Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoàng Đức Tâm | vi |
dc.date.accessioned | 2019-05-02T07:08:04Z | - |
dc.date.available | 2019-05-02T07:08:04Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://dlib.hcmue.edu.vn/handle/SPHCM/19964 | - |
dc.title | First Results of Saturation Curve Measurements of Heat-Resistant Steel using GEANT4 and MCNP5 Codes | vi |
dcterms.modified | TRUE | - |
Appears in Collections: | KHOA VẬT LÍ |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.